Vorlage:Projekteigenschaften: Unterschied zwischen den Versionen
Aus Tech-Wiki
Admin (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Admin (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
Zeile 1: | Zeile 1: | ||
< | <!-- | ||
This template is used to create an infobox for companies. | |||
It displays the company name, logo, founding date, headquarters, | |||
industry, key people, number of employees, revenue, and website. | |||
Use the following parameters: | |||
- company_name: The name of the company | |||
- logo: The filename of the company's logo | |||
- founded: The year the company was founded | |||
- headquarters: The location of the company's headquarters | |||
- industry: The industry in which the company operates | |||
- key_people: Notable individuals associated with the company | |||
- employees: Number of employees | |||
- revenue: The company's revenue | |||
- website: The company's website URL | |||
--> | |||
{| class="infobox" style="float:right; width:22em; font-size: 90%; text-align:left; border: 1px solid #aaa; padding: 5px; background-color:#f9f9f9;" | {| class="infobox" style="float:right; width:22em; font-size: 90%; text-align:left; border: 1px solid #aaa; padding: 5px; background-color:#f9f9f9;" | ||
|- | |- |
Version vom 20. September 2024, 23:12 Uhr
{{#if: |
}}
Company Name | |
[[File:{{{logo}}}|center|200px]] | |
Founded | |
---|---|
Headquarters | |
Industry | |
Key People | |
Employees | |
Revenue | |
Website | [ ] |